New or Special Nissan Sentra for Sale in Joliet, IL
- MSRP
- $25,725
- Dealer Discount
- - $2,394
- Sale Price
- $23,331
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $25,725 $1,394 off MSRP!** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, **…Factory MSRP: $25,725 $1,394 off MSRP!** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, ** Keyless Entry, ** Keyless Start, ABS brakes, Active Cruise Control, Alloy wheels, Beautiful both inside and out!, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Atlantic Gray Metallic 2026 Nissan Sentra 4D Sedan SV 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 6 |
| Trim | SV |
| Stock # | W24843 |
| VIN | 3N1AB9CV8TY207324 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $26,795
- Dealer Discount
- - $2,492
- Sale Price
- $24,303
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $26,795 $1,492 off MSRP!** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, **…Factory MSRP: $26,795 $1,492 off MSRP!** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, ** Keyless Entry, ABS brakes, Active Cruise Control, Alloy wheels, Beautiful both inside and out!, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Gun Metallic 2026 Nissan Sentra 4D Sedan SV 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5,430 |
| Trim | SV |
| Stock # | W24856 |
| VIN | 3N1AB9CV6TY206396 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $27,460
- Dealer Discount
- - $2,566
- Sale Price
- $24,894
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $27,460 $1,566 off MSRP!6 Speakers, Ambient Lighting, Auto Diming Inside Mirror, Beautiful both inside and out!, Floor Mat Package, Heated Exterior Mirrors, Heated…Factory MSRP: $27,460 $1,566 off MSRP!6 Speakers, Ambient Lighting, Auto Diming Inside Mirror, Beautiful both inside and out!, Floor Mat Package, Heated Exterior Mirrors, Heated Front Seats, Heated Steering Wheel, I-Key with Approach Unlock All Plus Walk Away Lock, Power Tilt Sliding Sunroof with Manual Sunshade, Soft Knee Pad, SV Convenience Package, SV Moonroof Package, Synthetic Leather Steering Wheel, Visor DR/AS w/LED Light, Wireless Charging For Personal Devices.Imperial Bronze 2026 Nissan Sentra 4D Sedan SV 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5 |
| Trim | SV |
| Stock # | W24906 |
| VIN | 3N1AB9CV3TY250243 |
| Exterior Color | Imperial Bronze |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $30,225
- Dealer Discount
- - $2,527
- Sale Price
- $27,698
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $30,225 $1,527 off MSRP!Beautiful both inside and out!, Brake assist, Electronic Stability Control, Floor Mat Package, Heated Front Bucket Seats, Heated front seats,…Factory MSRP: $30,225 $1,527 off MSRP!Beautiful both inside and out!, Brake assist, Electronic Stability Control, Floor Mat Package, Heated Front Bucket Seats, Heated front seats, Panic alarm, Power driver seat, Power moonroof, Power steering, Power windows, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Variably intermittent wipers.Aspen White Tricoat 2026 Nissan Sentra 4D Sedan SL 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5 |
| Trim | SL |
| Stock # | W24871 |
| VIN | 3N1AB9EW2TY229163 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Quilted Gray |
| Drivetrain | FWD |
- MSRP
- $31,115
- Dealer Discount
- - $2,828
- Sale Price
- $28,287
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $31,115 $1,828 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View…Factory MSRP: $31,115 $1,828 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View Monitor, Dual Zone Auto Climate Control, Floor Mat Package, Heated Front Seats, Heated Steering Wheel, Moving Object Detection (MOD), Power Tilt Sliding Sunroof with Manual Sunshade, Pro Pilot Assist, Rear Automatic Emergency Braking, Rear Parking Sensor Aid, Sport Leatherette Seat Trim, SR All Weather Package, SR Moonroof Package, SR Premium Package, Visor DR/AS w/LED Light.Super Black 2026 Nissan Sentra 4D Sedan SR 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5 |
| Trim | SR |
| Stock # | W24893 |
| VIN | 3N1AB9DV7TY244833 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- MSRP
- $31,565
- Dealer Discount
- - $2,872
- Sale Price
- $28,693
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $31,565 $1,872 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View…Factory MSRP: $31,565 $1,872 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View Monitor, Dual Zone Auto Climate Control, Floor Mat Package, Heated Front Seats, Heated Steering Wheel, Moving Object Detection (MOD), Power Tilt Sliding Sunroof with Manual Sunshade, Pro Pilot Assist, Rear Automatic Emergency Braking, Rear Parking Sensor Aid, Sport Leatherette Seat Trim, SR All Weather Package, SR Moonroof Package, SR Premium Package, Visor DR/AS w/LED Light.Atlantic Gray Metallic 2026 Nissan Sentra 4D Sedan SR 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5 |
| Trim | SR |
| Stock # | W24876 |
| VIN | 3N1AB9DV1TY236551 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
- MSRP
- $31,565
- Dealer Discount
- - $2,872
- Sale Price
- $28,693
- Electronic Filing Fee
- $35
- Doc Fee
- $377
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500
Description
Factory MSRP: $31,565 $1,872 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View…Factory MSRP: $31,565 $1,872 off MSRP!6-Way Power Driver's Seat, Auto-Dimming Rear-View Mirror, Beautiful both inside and out!, Bose Premium Audio System, Digital Around View Monitor, Dual Zone Auto Climate Control, Floor Mat Package, Heated Front Seats, Heated Steering Wheel, Moving Object Detection (MOD), Power Tilt Sliding Sunroof with Manual Sunshade, Pro Pilot Assist, Rear Automatic Emergency Braking, Rear Parking Sensor Aid, Sport Leatherette Seat Trim, SR All Weather Package, SR Moonroof Package, SR Premium Package, Visor DR/AS w/LED Light.Aspen White Tricoat 2026 Nissan Sentra 4D Sedan SR 2.0L I4 DOHC 30/38 City/Highway MPG CVT with Xtronic FWDPlease READ+++ Special rates may be available (see salesperson) ALL NISSAN REBATES ARE APPLIED to online price for TRANSPARENCY. You may or may not qualify for any or all promotions (see salesperson for details) Thomas Nissan of Joliet (779.242.1055) Thank you for choosing Thomas Nissan!(more)| Mileage | 5 |
| Trim | SR |
| Stock # | W24892 |
| VIN | 3N1AB9DV8TY242525 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | FWD |
-
Nissan Customer CashExp: 06/30/2026
- $500
-
MWR 2026 Sentra (Excl S) Bonus Cash MayExp: 06/30/2026
- $500

Description
2.0L I4 149hp 146ft. lbs., 4DR, Gray With Blue Interior, Xtronic CVT| Mileage | |
| Trim | SL |
| Stock # | |
| VIN | 3N1AB9EW8TY227708 |
| Exterior Color | |
| Interior Color | Gray With Blue |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of all prices & data. Dealer is not responsible and will not honor any errors or omissions made on any of these pages or in any email. Vehicle pricing includes all available rebates and incentives. Any and all price quotes, payment quotes &/or any agreements made through this web site &/or dealership email should be deemed as temporary & non-binding on either party. Incentives and prices are subject to change by the manufacturer &/or dealer w/out any notice. Prices include OEM freight. All taxes, title, license doc fees extra. Please verify any information in question with dealership upper management.
Advertised price includes a BrakePlus rear-end collision deterrent system. Additional BrakePlus+ coverage and upgrades are available at an additional cost. See dealer for full details.

